Board Members-History
Board members and Officers
| Board Member | Years Served | Office Served |
| Steve Love | 1995-1997 | President 1995, 1996 |
| Judy Wright | 1995-1999 | VP-1995-1996
President 1997-1998 |
| Tom Wright | 1995-1999 | VP 1995-1996
President 1997-1998 |
| Don Isaman | 1995-1999 | VP 1995-1998 |
| Dale Burnmeister | 1995-1999 | Treasurer 1995-1999 |
| Nancy Camp | 1995-1999 | Secretary 1995-1996 |
| Paula Burnmeister | 1995-1996 | |
| John Camp | 1995-1996 | |
| Kelly Helms | 1995-1997 | |
| Kathy Isaman | 1995-1998 | |
| Sandi Olson | 1995-2000 | |
| Sherry Russo | 1995-1996 | |
| John Russo | 1995-1996 | |
| Connie Wagner | 1995-1997 | |
| Paul Anderson | 1996-2000 | VP 1996-1997
President 1998-2000 |
| Josie Langdon | 1996-1997 | VP 1996-1997 |
| Matt Robertson | 1996 | |
| Dick Wyatt | 1996-2002 | VP 1998-2000
Treasurer 2001-2002 |
| Karen Rodgers | 1996 | |
| Diane Padget | 1996-1997 | |
| Richard Heering | 1997-1999 | |
| Evelyn Heering | 1997-1999 | Secretary 1997-1999
Executive Director 1999-2005 |
| Paul Brooks | 1999 | |
| Bil Churchhill | 1999 | |
| Bob Hudson | 1999-2000 | |
| Walt Craigo | 1999-2000 | |
| Ron Peterson | 1999-2000 | |
| Kathryn Flynn | 2000-2005 | VP 2000, 2004-2005, 2007-2008
President 2001-2002 |
| Joanne Schum | 2000-2001 | Secretary 2000
VP 2001 |
| Larry Kaufman | 2000-2002 | |
| Melissa Reta | 2000-2003 | Secretary 2001-2002 |
| Carmen Walser` | 2001-2002 | |
| Mary Parker | 2001-2002 | |
| Russell Adair | 2001-2003 | |
| William Kanasky | 2001 | |
| Erin Odell | 2001-2004 | VP 2003-2004 |
| Steve Bunsen | 2001-2003 | VP 2001-2002
President 2003 |
| Tammy Campbell | 2002-2003 | |
| Pauline DeLuca | 2003 | |
| Lori McReynolds | 2003 | |
| Nancy Yoakum | 2003 | Secretary 2003 |
| Janet Walin | 2003 | Treasurer 2003 |
| Tom Archer | 2003-2019 | President 2005-2014 |
| Ruth Donahue | 2004-2007 | |
| Susan Koujak | 2004-2007 | Secretary 2005 |
| Garry Nichols | 2004-2021 | Treasurer 2005-, 2011-2012 |
| Michele O’Guinn | 2005-2007 | |
| Damian Neuberger | 2005-2022 | 2nd VP 06-11, 2015-2019 |
| Milton Goldstein | 2005-2008 | |
| Judy Ryan | 2006-2009 | Secretary 2007-2008 |
| Mary Hardy | 2006-2009 | Treasurer 2008-2009 |
| Cheryl Keeler | 2007-20019 | VP 2009-13
President 2014-2019 |
| Jane Kurz | 2007-current | Secretary 2011-2019
President 2000- December 2020 |
| Sharon Barlow | 2006-2012 | |
| Tiffany Christensen | 2008 | |
| Julie Martin | 2009-17 | |
| Melody Pierson | 2009-12 | |
| Dharta Desai Ahora | 2011-13 | |
| Tina Orlita | 2011-13 | Secretary 2010 |
| Larry Pontius | 2011-2012 | |
| Steve Schumann | 2011-2017 | 2nd VP 2012-2016 |
| Robert Lohstroh | 2012-2014 | |
| Diane Young | 2012-2013 | |
| Ken Carrell | 2013-2016 | VP 2014-2015 |
| Jack Austin | 2013 | |
| Tom Barbour | 2013 | |
| Gary Bland | 2013-current | Treasurer 2013-2021 |
| Frank Shields | 2014-2022 | VP 2016-2022 |
| Ross Pope | 2016-2017 | |
| Tom Nate | 2015-current | President January 2021 |
| Eric Harned | 2016-current | |
| Judy Neuberger | 2019-2020 | |
| Tim Adams | 2018-2020 | |
| Patrick Henry | 2018-current | Secretary 2019
2nd VP 2020-current |
| Maria Molina | 2019-2020 | |
| Melissa Burke | 2020-current | |
| Ruth Magnus | 2020-current | Secretary 2020- |
| Mike Kilmer | 2020-2022 | |
| Sarah Ridder | 2021-current | Treasurer 2021- |

